| Search |
|---|
| Time | Activity (Click on an event to see full profile) | Speakers | Location |
|---|---|---|---|
| 08:45 - 09:00p | OPENING CEREMONIES General Attendance Main Stage |
Brian Williamson | Main Stage |
| 09:00 - 09:45a | Mental Health on Keto:
From Surviving to Thriving General Attendance Main Stage |
Carrie Brown | Main Stage |
| 09:50 - 10:35a | Oxidative Priority
How Macro Nutrients are Processed in the Body. General Attendance Main Stage |
Maria Emmerich | Main Stage |
| 09:50 - 10:35a | Complete Seizure Freedom on a Ketogenic Diet Breakout Room - General Admission |
Gillian Szollos | Second Floor |
| 10:40 - 11:25a | The Paradox of Insulin Resistance vs LDL General Attendance Main Stage |
Dr. Nadir Ali, MD | Main Stage |
| 11:30 - 12:15p | Lean Mass Hyper-responders
A Superior Low Carb Profile? General Attendance Main Stage |
Dave Feldman | Main Stage |
| 11:30 - 12:15p | Nutritional Pearls for the Ketogenic Dieter Breakout Room - General Admission |
Christine Moore, NTP | Second Floor |
| 11:30 - 12:15p | VIP Breakout - Ketovangelist Unlimited Breakout Room - VIP |
Carrie Brown Danny Vega Brian Williamson | Second Floor |
| 12:15 - 01:45p | LUNCH | ||
| 01:50 - 02:35p | Lower Your A1C Master Class General Attendance Main Stage |
Hanna Boethius | Main Stage |
| 01:50 - 02:35p | The Science of Keto
What do all of the studies say? Breakout Room - General Admission |
Shawn Wells, MPH, RD, LDN, CISSN, FISSN | Second Floor |
| 01:50 - 03:35p | VIP Breakout Breakout Room - VIP |
Maria Emmerich | Second Floor |
| 02:40 - 03:25p | Debunking the Energy Balance Theory General Attendance Main Stage |
Dr. Trudi Deakin, BSc (Hons) Ad Dip PGCE PhD RD | Main Stage |
| 03:30 - 04:15p | Stone Age Body, Space Age Diet: Nutrition, Metabolism and Mental Health General Attendance Main Stage |
Dr. Ann Childers, Psychiatrist, MD, FAPA | Main Stage |
| 03:30 - 04:15p | Top 10 Metrics to Track on Keto Breakout Room - General Admission |
Dave Korsunsky | Second Floor |
| 04:20 - 04:50p | BREAK | ||
| 04:50 - 05:35p | Ketogenic Dieting and Optimizing Human Performance General Attendance Main Stage |
Ryan Lowery, PhD | Main Stage |
| 04:50 - 05:35p | Optimizing the Ketogenic Lifestyle
Triggering Musculoskeletal Adaptations Breakout Room - General Admission |
Dr. John Jaquish, PhD | Second Floor |
| 05:35 - 06:35p | Medical Panel General Attendance Main Stage |
Dr. Nadir Ali, MD Dr. Anna Cabeca, DO, FACOG, ABAARM Dr. Ann Childers, Psychiatrist, MD, FAPA Dr. Trudi Deakin, BSc (Hons) Ad Dip PGCE PhD RD Dr. John Limansky, MD Ali Miller, RD, LC, CDE | Main Stage |
| 07:00 - 10:00p | VIP & Speaker Dinner |
| Time | Activity (Click on an event to see full profile) | Speakers | Location |
|---|---|---|---|
| 07:00 - 08:45a | Entrepreneur Mastermind
MUST PRE-PURCHASE TICKETS Breakout Room - General Admission |
Second Floor | |
| 08:45 - 09:00a | Welcome to Day 2 of KetoCon General Attendance Main Stage |
Brian Williamson | Main Stage |
| 09:00 - 09:45a | Overcoming Mental & Emotional Challenges General Attendance Main Stage |
Drew Manning | Main Stage |
| 09:50 - 10:35a | Customizing Keto for Cancer General Attendance Main Stage |
Alison Gannett | Main Stage |
| 09:50 - 10:35a | Keto Optimization and Experimentation Breakout Room - General Admission |
Danny Vega | Second Floor |
| 10:40 - 11:25a | Alzheimer's Disease - Type 3 Diabetes And Keto/LCHF As Intervention General Attendance Main Stage |
Amy Berger, M.S., CNS, NTP | Main Stage |
| 10:40 - 11:25a | VIP Breakout Breakout Room - VIP |
Dr. John Limansky, MD Jimmy Moore | Second Floor |
| 11:30 - 12:15p | Finding Keto Freedom
Overcoming Obstacles that Prevent Success General Attendance Main Stage |
Jimmy Moore | Main Stage |
| 11:30 - 12:15p | Nutrients in Food Breakout Room - General Admission |
Craig Emmerich | Second Floor |
| 12:15 - 01:45p | LUNCH | ||
| 01:50 - 02:35p | 9 Reasons You're Not Fat Adapted General Attendance Main Stage |
Leanne Vogel | Main Stage |
| 01:50 - 02:35p | Common Cholesterol Profiles and Discussion Breakout Room - General Admission |
Dave Feldman | Second Floor |
| 02:40 - 03:25p | The Anti-Anxiety Diet General Attendance Main Stage |
Ali Miller, RD, LC, CDE | Main Stage |
| 03:30 - 04:15p | Ruminant Reality Check General Attendance Main Stage |
Peter Ballerstedt, PhD | Main Stage |
| 03:30 - 04:15p | Body Recomposition with Keto Breakout Room - General Admission |
Robert Sikes | Second Floor |
| 03:30 - 04:15p | VIP Breakout Breakout Room - VIP |
Ivor Cummins, BE(Chem) CEng MIEI PMP | Second Floor |
| 04:20 - 04:50p | BREAK | ||
| 04:50 - 05:35p | Top 5 Biohacking Techniques for a Ketogenic Lifestyle General Attendance Main Stage |
Dr. John Limansky, MD | Main Stage |
| 04:50 - 05:35p | Keto and Competitive Body Building Breakout Room - General Admission |
Theresa Dodd | Second Floor |
| 05:35 - 06:35p | Fitness Panel General Attendance Main Stage |
Theresa Dodd William Shewfelt Robert Sikes Danny Vega Brian Williamson | Main Stage |
| 07:00 - 09:00p | Networking Mixer Sponsored by KetoSports, Parm Crisps, Jimmy Moore, Zevia, Heads Up Health & Fit2Fat2Fit! |
| Time | Activity (Click on an event to see full profile) | Speakers | Location |
|---|---|---|---|
| 08:45 - 09:00a | Welcome to Day 3 of KetoCon General Attendance Main Stage |
Brian Williamson | Main Stage |
| 09:00 - 09:45a | VIP Breakout Breakout Room - VIP |
Megan Ramos | Second Floor |
| 09:00 - 09:45a | Epilepsy & Keto
My Journey of Healing in the Kitchen General Attendance Main Stage |
Jade Nelson | Main Stage |
| 09:50 - 10:35a | An Engineering Guide to Chronic Disease Avoidance General Attendance Main Stage |
Ivor Cummins, BE(Chem) CEng MIEI PMP | Main Stage |
| 09:50 - 10:35a | Keto & Menopause
Improved Energy, Body Shape and Sanity Breakout Room - General Admission |
Dr. Anna Cabeca, DO, FACOG, ABAARM | Second Floor |
| 10:40 - 11:25a | Find Your Version of Keto General Attendance Main Stage |
Shawn Mynar, NTP | Main Stage |
| 11:30 - 12:15p | Fasting in a Clinical Setting
Fasting & Common Concerns General Attendance Main Stage |
Megan Ramos | Main Stage |
| 12:15 - 01:45p | LUNCH | ||
| 01:50 - 02:35p | From Vegan to Keto-Carnivore Breakout Room - General Admission |
William Shewfelt | Second Floor |
| 01:50 - 02:35p | Keto Hacks for the Carb Sensitive General Attendance Main Stage |
Vanessa Spina | Main Stage |
| 02:40 - 04:00p | Stories Panel General Attendance Main Stage |
Carrie Brown Alison Gannett Shawn Mynar, NTP Jade Nelson Vanessa Spina Gillian Szollos | Main Stage |
| 04:00 - 04:30p | CLOSING CEREMONIES General Attendance Main Stage |
Main Stage |