Time | Activity (Click on an event to see full profile) | Speakers | Location |
---|---|---|---|
06:00 - 08:00p | Ice Breaker Reception | BG(R) Bob McCaleb | Arena Lobby |
06:15 - 06:30p | Patron Recognition | BG(R) Bob McCaleb | Arena Lobby |
Time | Activity (Click on an event to see full profile) | Speakers | Location |
---|---|---|---|
07:30 - 08:30a | Continental Breakfast | BR Entrance | |
08:30 - 08:40a | Welcome | Mayor Tommy Battle BG(R) Bob McCaleb | BR 1, 2 &3 |
08:40 - 09:30a | Space and Missile Defense Imperatives | General John Hyten | BR 1, 2 & 3 |
09:00 - 05:00p | Exhibit Floor Hours | South Hall | |
09:30 - 10:15a | Space and Missile Defense Update | Lt. Gen. James Dickinson | BR 1, 2 & 3 |
10:15 - 10:45a | Morning Break | Exhibit Hall | |
10:45 - 11:45a | AMD Cross- Functional Team (CFT) Update | Colonel William Darne | BR 1, 2 & 3 |
12:00 - 01:15p | Lunch & Awards Program | North Hall 2 & 3 | |
12:15 - 12:35p | ASMDA Scholarship Presentations | Ms. Julie Schumacher | North Hall 2 & 3 |
12:35 - 01:15p | NASA Space Launch System Update | Mr. Chris Cianciola | North Hall 2 & 3 |
01:30 - 02:30p | Adapting Joint Air and Missile Defense Operations to the Near Peer Threat | Dr. Tom Karako | BR 1, 2 & 3 |
01:30 - 05:00p | Technology Track Technology Track |
BR 4 | |
02:45 - 03:15p | Afternoon Break | Exhibit Hall | |
03:15 - 05:00p | Multi Domain Battle Panel | BR 1, 2 & 3 | |
05:00 - 08:30p | Networking Event | North Hall |
Time | Activity (Click on an event to see full profile) | Speakers | Location |
---|---|---|---|
07:30 - 08:30a | Continental Breakfast | BR Entrance | |
08:30 - 08:40a | Welcome | Mayor Paul Finley BG(R) Bob McCaleb | BR 1, 2 & 3 |
08:40 - 09:45a | MDA’s Focus for the Future |
Lt. Gen. Samuel Greaves | BR 1, 2 & 3 |
09:00 - 06:00p | Exhibit Floor Hours | South Hall | |
09:45 - 10:45a | PEO, Missiles and Space Update | BG Robert Rasch | BR 1, 2 & 3 |
10:45 - 11:15a | Morning Break | Exhibit Hall | |
11:15 - 11:45a | Allied Update | Air Commodore Madelein Spit | BR 1, 2 & 3 |
12:00 - 01:30p | Lunch & Award Program | North Hall 2 & 3 | |
12:15 - 12:30p | Presentation Of Medaris Award | Jeff Gronberg | North Hall 2 & 3 |
01:30 - 05:00p | Technology Track Technology Track |
BR 4 | |
01:30 - 03:00p | Industry Panel- Maintaining our Industrial Edge Moderator: LTG (R) Richard Formica, Vice President, CALIBRE Systems BG KennTordorovUSAF (Ret), VP, Missile Defense Solutions, Northrop Grumman Corporation Jonathan Pettus, Director of Cybersecurity and Information Technology Solutions, Dynetics Tom Fergurson, Strategy Director, Engineering, Integration & Mission Solutions, SAIC Tim Cahill, Vice President, Integrated Air & Missile Defense, Lockheed Martin COL Joe DeAntona, USA (Ret), Vice President, Business Development, Integrated Air & Missile Defense, Raytheon Norm Tew, Vice President & General Manager, Missile and Weapon Systems, The Boeing Company |
BR 1, 2 & 3 | |
03:00 - 03:30p | Afternoon Break | Exhibit Hall | |
03:30 - 05:00p | Panel-Next Generation Space and Missile Defense |
BR 1, 2 & 3 | |
05:00 - 05:30p | Salute to the Warfighter | Northrop Grumman Booth | |
05:00 - 06:30p | Refreshments in Exhibit Hall | Exhibit Hall | |
05:45 - 06:15p | VIP Reception (Invitation only) | Salon 1 | |
06:30 - 08:00p | Space & Missile Defense Dinner and Davidson Award Presentation | Dr. Michael Griffin | North Hall 2 & 3 |
Time | Activity (Click on an event to see full profile) | Speakers | Location |
---|---|---|---|
07:30 - 08:30a | Continental Breakfast | BR Entrance | |
08:30 - 08:45a | Welcome | BG(R) Bob McCaleb Dale Strong | Br 1 & 2 |
08:45 - 09:30a | Security Cooperation Efforts in support of Missile Defense |
Holly Haverstick | BR 1 & 2 |
09:00 - 12:00p | Exhibit Floor Hours | South Hall | |
10:30 - 11:30a | Space and Missile Defense Imperatives | Rebeccah Heinrichs | BR 1 & 2 |
11:30 - 11:45a | Closing | BG(R) Bob McCaleb | BR 1 & 2 |
09:30 - 10:35a | Morning Break | Exhibit Hall |